
GoPro Recording Time Chart: All Models 4K/5.3K/1080p Limits
Complete recording time chart for all GoPro models by video quality. Includes 4K/5.3K/1080p limits, file sizes, and microSD capacity requirements.
Modified at: 2025.10.9Posted at: 2024.6.3
Maximum Recording Time for Various GoPro Models by Video Quality
Full HD Video
Let's start by comparing the maximum recording times for basic Full HD video.
| Model | Maximum SD Card Capacity (GB) | Max. Resolution & Frame Rate | Max. Recording Time |
|---|---|---|---|
| HERO13 Black | 1000 | 1080p/240fps | 2841 mins/47 hrs |
| MAX2 | 1000 | 1080p/60fps | 11364 mins/189 hrs |
| LIT HERO (2025) | 1000 | 1080p/60fps | 11364 mins/189 hrs |
| HERO (2024) | 1000 | 1080p/30fps | 16949 mins/282 hrs |
| HERO12 Black | 1000 | 1080p/240fps | 2841 mins / 47 hrs |
| HERO11 Black | 512 | 1080p/240fps | 1455 mins / 24 hrs |
| HERO11 Mini Black | 512 | 1080p/240fps | 1455 mins / 24 hrs |
| HERO10 Black | 512 | 1080p/240fps | 1455 mins / 24 hrs |
| HERO9 Black | 256 | 1080p/240fps | 727 mins / 12 hrs |
| MAX | 256 | 1080p/60fps | 2909 mins / 48 hrs |
| HERO8 Black | 256 | 1080p/240fps | 727 mins / 12 hrs |
| HERO7 Black | 256 | 1080p/240fps | 727 mins / 12 hrs |
| HERO7 Silver | 128 | 1080p/60fps | 1455 mins / 24 hrs |
| HERO7 White | 128 | 1080p/60fps | 1455 mins / 24 hrs |
| FUSION | 128 | - | - |
| HERO 2018 | 128 | 1080p/60fps | 1455 mins / 24 hrs |
| HERO6 Black | 128 | 1080p/120fps | 727 mins / 12 hrs |
| HERO5 Black | 128 | 1080p/120fps | 727 mins / 12 hrs |
| HERO5 Session | 128 | 1080p/90fps | 970 mins / 16 hrs |
| HERO4 Black (Adventure) | 128 | 1080p/120fps | 727 mins / 12 hrs |
| HERO4 Black (Surf) | 128 | 1080p/120fps | 727 mins / 12 hrs |
| HERO4 Silver (Adventure) | 128 | 1080p/60fps | 1455 mins / 24 hrs |
| HERO4 Silver (Surf) | 128 | 1080p/60fps | 1455 mins / 24 hrs |
| HERO+ | 64 | 1080p/60fps | 727 mins / 12 hrs |
| HERO+ LCD | 64 | 1080p/60fps | 727 mins / 12 hrs |
| HERO 2014 | 32 | 1080p/30fps | 542 mins / 9 hrs |
| HERO Session | 128 | 1080p/60fps | 1455 mins / 24 hrs |
| HERO4 Session | 128 | 1080p/60fps | 1455 mins / 24 hrs |
| HERO3+ Black (Adventure) | 64 | 1080p/60fps | 727 mins / 12 hrs |
| HERO3+ Black (Surf) | 64 | 1080p/60fps | 727 mins / 12 hrs |
| HERO3+ Silver (Adventure) | 64 | 1080p/60fps | 727 mins / 12 hrs |
| HERO3 Black (Adventure) | 64 | 1080p/60fps | 727 mins / 12 hrs |
| HERO3 Black (Surf) | 64 | 1080p/60fps | 727 mins / 12 hrs |
| HERO3 Silver | 64 | 1080p/30fps | 1085 mins / 18 hrs |
| HERO3 White | 64 | 1080p/30fps | 1085 mins / 18 hrs |
If shooting with GoPro in what is now the standard HD quality, it turns out that about 24 hours of recording is possible with 512GB at 240fps, or with 128GB at 60fps.
HD-quality recording allows relatively long recording on most models, but if the goal is long-duration recording at practical frame rates, it’s better to choose a model that supports microSD cards of 256GB or larger.
4K Video
Next, let's compare the maximum recording times for 4K video. 4K video recording is supported by GoPro HERO3 Black and later models (except for some models).
| Model | Maximum SD Card Capacity (GB) | Max. Resolution & Frame Rate | Max. Recording Time |
|---|---|---|---|
| HERO13 Black | 1000 | 4K/120fps | 1366 mins/23 hrs |
| MAX2 | 1000 | 4K/60fps | 2732 mins/46 hrs |
| LIT HERO (2025) | 1000 | 4K/60fps | 2732 mins/46 hrs |
| HERO (2024) | 1000 | 4K/30fps | 4545 mins/76 hrs |
| HERO12 Black | 1000 | 4K/120fps | 1366 mins / 23 hrs |
| HERO11 Black | 512 | 4K/120fps | 699 mins / 12 hrs |
| HERO11 Mini Black | 512 | 4K/120fps | 699 mins / 12 hrs |
| HERO10 Black | 512 | 4K/120fps | 699 mins / 12 hrs |
| HERO9 Black | 256 | 4K/60fps | 699 mins / 12 hrs |
| MAX | 256 | - | - |
| HERO8 Black | 256 | 4K/60fps | 699 mins / 12 hrs |
| HERO7 Black | 256 | 4K/60fps | 699 mins / 12 hrs |
| HERO7 Silver | 128 | 4K/60fps | 350 mins / 6 hrs |
| HERO7 White | 128 | - | - |
| FUSION | 128 | - | - |
| HERO 2018 | 128 | - | - |
| HERO6 Black | 128 | 4K/60fps | 350 mins / 6 hrs |
| HERO5 Black | 128 | 4K/30fps | 582 mins / 10 hrs |
| HERO5 Session | 128 | 4K/30fps | 582 mins / 10 hrs |
| HERO4 Black (Adventure) | 128 | 4K/30fps | 582 mins / 10 hrs |
| HERO4 Black (Surf) | 128 | 4K/30fps | 582 mins / 10 hrs |
| HERO4 Silver (Adventure) | 128 | 4K/15fps | 1164 mins / 19 hrs |
| HERO4 Silver (Surf) | 128 | 4K/15fps | 1164 mins / 19 hrs |
| HERO+ | 64 | - | - |
| HERO+ LCD | 64 | - | - |
| HERO 2014 | 32 | - | - |
| HERO Session | 128 | - | - |
| HERO4 Session | 128 | - | - |
| HERO3+ Black (Adventure) | 64 | 4K/15fps | 582 mins / 10 hrs |
| HERO3+ Black (Surf) | 64 | 4K/15fps | 582 mins / 10 hrs |
| HERO3+ Silver (Adventure) | 64 | - | - |
| HERO3 Black (Adventure) | 64 | 4K/15fps | 582 mins / 10 hrs |
| HERO3 Black (Surf) | 64 | 4K/15fps | 582 mins / 10 hrs |
| HERO3 Silver | 64 | - | - |
| HERO3 White | 64 | - | - |
If shooting in 4K with a GoPro, the differences between models become significant.
With older models up to the HERO9 Black, the maximum supported microSD card capacity is smaller, so recording time at a practical 60FPS drops to around 10 hours.
From that perspective, if the goal is to shoot in 4K, it’s better to purchase the HERO10 Black or newer.
5K Video
Next, here's the list of 5K video recording. 5K video recording is supported by GoPro HERO9 Black and later models.
| Model | Maximum SD Card Capacity (GB) | Max. Resolution & Frame Rate | Max. Recording Time |
|---|---|---|---|
| HERO13 Black | 1000 | 5.3K/60fps | 910 mins / 15 hrs |
| HERO12 Black | 1000 | 5.3K/60fps | 910 mins / 15 hrs |
| HERO11 Black | 512 | 5.3K/60fps | 466 mins / 8 hrs |
| HERO11 Mini Black | 512 | 5.3K/60fps | 466 mins / 8 hrs |
| HERO10 Black | 512 | 5.3K/60fps | 466 mins / 8 hrs |
| HERO9 Black | 256 | 5K/30fps | 350 mins / 6 hrs |
Shooting in 5K consumes even more capacity than 4K, so models that support microSD cards of 1TB or larger are recommended.
360-Degree Video
Finally, here's the list of 360-degree video recording. 360-degree video recording is only supported by GoPro MAX and GoPro FUSION.
| Model | Maximum SD Card Capacity (GB) | Max. Resolution & Frame Rate | Max. Recording Time |
|---|---|---|---|
| MAX2 | 1000 | 8K/30fps | 291 mins/5 hrs |
| MAX | 256 | 5.6K/30fps | 318 mins / 5 hrs |
| FUSION | 128 | 5.2K/30fps | 166 mins / 3 hrs |
Recommended GoPro models based on practical recording time
If budget allows, go for HERO12 Black or newer
As seen so far, for GoPro recording, the capacity of the supported microSD card is just as important as the camera’s recording specs.
In that sense, models with high specs that support 1TB microSD cards, such as the HERO12 Black or newer, are recommended.

An ambitious model that combines the “near-complete HERO12 Black,” which pairs almost perfected shooting performance/features with top-tier stabilization, with interchangeable lenses and a new mounting mechanism. Above all, the appeal lies in specs that will remain useful for a long time.
If the goal is to keep costs down, a used HERO10 Black is a sweet spot
If “it doesn’t have to be brand-new as long as the price is low,” then a slightly older model like the HERO10 Black is recommended. It supports 512GB microSD cards, and its shooting specs are at a level that doesn’t pale even when compared with models like the HERO13 Black.
In the used market, prices have dropped to around half that of a new GoPro, making it a budget-friendly choice.

While not the latest generation, it has specs sufficient even for more than casual use. The appeal is that the used price is also reasonable.
For casual shooting, HERO (2024) is also an option
If shooting only up to Full HD, the HERO (2024) is actually a sweet spot. It supports 1TB microSD cards, so at 1080p/30fps, it can record for over 280 hours.
The body is also small and light, so when carried with a power bank, it’s a GoPro that can easily handle a few days of shooting.

Its shooting performance isn’t high, and stabilization is added later via the app. However, in terms of “recordable time,” it’s an excellent GoPro, and for casual use where image quality isn’t the priority, it has the strength of a “shoot and just store” workflow.
Consider Upgrading Your GoPro for Long Recording Sessions
GoPro models support different types and sizes of microSD cards depending on the version.

Best microSD cards for GoPro 13/12 (works with HERO5–HERO12)
From HERO5 to HERO13, see compatibility by model, V30/V60 requirements, and tested recording-time tables. Quick picks for GoPro 13/12 included.
If you plan to record for extended periods, it's essential to use the maximum supported microSD card size for your GoPro. However, older models often support only up to around 128GB, which can be limiting for long shoots.
To capture longer footage without interruptions, consider upgrading to a newer model like the HERO12 or later, which supports microSD cards of 1TB or more.

GoPro Historical Models: Resolution & Megapixel Comparison
Compare GoPro models from HERO3 to HERO13 in one chart: 5.3K/60 fps, 4K/120 fps, 1080p/240 fps, and 5–27 MP photo quality for 2025 buyers.